Stand: 2009-09-19
Michael Koch #51 |
|
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.05. G2 | @DDU | L | 6 | - | 27 (4) | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
13.06. G1 | @MPP | L | 3 | - | 11 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
16.08. G1 | MPP | L | 7 | - | 11 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .286 | .286 |
vs. MPP (2) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .000 | .400 | .400 | ||||||
vs. DDU2 (1) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||
homegames (1) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .667 | .667 | ||||||
awaygames (2) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||
Totals | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | .000 | .286 | .286 | ||||||
rank | t57 | t66 | t34 | t29 | DNQ | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
17.05. G2 | @DDU | L | 6 | - | 27 (4) | RF | 0 | 0 | 0 | 0 | --- |
13.06. G1 | @MPP | L | 3 | - | 11 | 3B | 0 | 0 | 0 | 0 | --- |
16.08. G1 | MPP | L | 7 | - | 11 | RF | 0 | 0 | 0 | 0 | --- |
Totals | 0 | 0 | 0 | 0 | --- | ||||||
rank | DNQ |
Fielding by Position
Position | G | GS | IP | PO | A | E | DP | RF | FLD | Rank |
---|---|---|---|---|---|---|---|---|---|---|
3rd Baseman | 1 | 1 | 4.0 | 0 | 0 | 0 | 0 | 0.00 | --- | DNQ |
Rightfield | 2 | 2 | 8.2 | 0 | 0 | 0 | 0 | 0.00 | --- | -- |
Outfield total | 2 | 2 | 8.2 | 0 | 0 | 0 | 0 | 0.00 | --- | DNQ |
Keine Einsätze als Pitcher. Did not pitch.
Key to abbreviations: Player age calculated for July 1st of year Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |